Data per share
| In euros | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| EPS | 5.27 | 5.84 | 4.79 | 0.85 | 2.59 |
| Recurring EPS | 6.39 | 6.48 | 5.35 | 2.74 | 3.53 |
| Dividend | 2.10 | 2.00 | 1.63 | 1.33 | - |
| Ratios | |||||
|---|---|---|---|---|---|
| Dividend Yield* | 3.0% | 4.4% | 2.6% | 3.5% | - |
| Payout Ratio | 31% | 31% | 30% | 49% | - |
* Based on closing price for the 31/12.